Had to go to the job centre today, so decided to take my camera along with me to try the high mm high f stop experiment idea i had. realising now i got confused w the f stop... shouldve had it lower not higher
didnt work out as well as i hoped, but it really helped me figure some stuff out and also got some interesting photos.
surprisingly like the over exposed ones.. surprising bc i usually like UNDER exposed ones.
Also gave up on limiting myself with photos for this.
started in the park with my high mm lens, high f stop, and B&W setting
 |
300mm | f/5.6 | 1/200 | ISO 6400 |
 |
300mm | f/5.6 | 1/200 | ISO 1600 |
some of these look like negatives
 |
300mm | f/32 | 1/200 | ISO 6400 |
 |
300mm | f/32 | 1/200 | ISO 6400 |
 |
300mm | f/32 | 1/200 | ISO 6400 |
 |
300mm | f/32 | 1/200 | ISO 6400 |
 |
300mm | f/32 | 1/200 | ISO 6400 |
 |
300mm | f/32 | 1/200 | ISO 6400 |
 |
92mm | f/22 | 1/200 | ISO 6400 |
got obsessed w taking photos of these ducks as contrast was great in black & white
 |
92mm | f/22 | 1/200 | ISO 6400 |
 |
92mm | f/22 | 1/200 | ISO 6400 |
noticed the water looked metallic n glossy so took some more
 |
92mm | f/22 | 1/200 | ISO 6400 |
 |
92mm | f/22 | 1/200 | ISO 6400 |
 |
92mm | f/22 | 1/200 | ISO 6400 |
 |
92mm | f/22 | 1/200 | ISO 6400 |
 |
92mm | f/22 | 1/200 | ISO 6400 |
 |
214mm | f/29 | 1/200 | ISO 6400 |
soooooooup
 |
214mm | f/29 | 1/200 | ISO 6400 |
 |
92mm | f/22 | 1/200 | ISO 6400 |
 |
92mm | f/22 | 1/200 | ISO 6400 |
 |
92mm | f/22 | 1/200 | ISO 6400 |
 |
92mm | f/22 | 1/200 | ISO 6400 |
 |
92mm | f/22 | 1/320 | ISO 3200 |
the sky, overexposed
 |
300mm | f/32 | 1/3200 | ISO 6400 |
 |
300mm | f/32 | 1/320 | ISO 6400 |
didnt realise i got the duck in this but looks nice with the textures
 |
300mm | f/32 | 1/320 | ISO 6400 |
 |
214mm | f/29 | 1/320 | ISO 6400 |
 |
214mm | f/29 | 1/320 | ISO 6400 |
 |
300mm | f/32 | 1/320 | ISO 6400 |
 |
300mm | f/32 | 1/320 | ISO 6400 |
 |
300mm | f/32 | 1/320 | ISO 6400 |
 |
300mm | f/32 | 1/320 | ISO 6400 |
 |
300mm | f/32 | 1/320 | ISO 6400 |
 |
300mm | f/32 | 1/320 | ISO 6400 |
 |
300mm | f/32 | 1/320 | ISO 6400 |
 |
300mm | f/32 | 1/320 | ISO 6400 |
 |
300mm | f/32 | 1/320 | ISO 6400 |
 |
300mm | f/32 | 1/320 | ISO 6400 |
 |
300mm | f/32 | 1/320 | ISO 6400 |
lines of water reflections look cool
 |
300mm | f/32 | 1/320 | ISO 6400 |
 |
300mm | f/32 | 1/320 | ISO 6400 |
 |
70mm | f/22 | 1/320 | ISO 6400 |
thing a low iso wouldve really benefited here
 |
70mm | f/22 | 1/200 | ISO 6400 |
 |
214mm | f/29 | 1/200 | ISO 6400 |
 |
214mm | f/29 | 1/200 | ISO 6400 |
 |
214mm | f/29 | 1/200 | ISO 6400 |
 |
70mm | f/22 | 1/200 | ISO 6400 |
 |
70mm | f/22 | 1/200 | ISO 6400 |
 |
70mm | f/22 | 1/200 | ISO 6400 |
 |
70mm | f/22 | 1/200 | ISO 6400 |
 |
70mm | f/22 | 1/200 | ISO 6400 |
 |
70mm | f/22 | 1/200 | ISO 6400 |
 |
70mm | f/22 | 1/200 | ISO 6400 |
 |
70mm | f/22 | 1/200 | ISO 6400 |
 |
70mm | f/22 | 1/200 | ISO 6400 |
 |
70mm | f/22 | 1/200 | ISO 6400 |
 |
70mm | f/22 | 1/200 | ISO 6400 |
 |
70mm | f/22 | 1/200 | ISO 6400 |
 |
70mm | f/22 | 1/200 | ISO 6400 |
 |
70mm | f/22 | 1/200 | ISO 6400 |
 |
70mm | f/22 | 1/200 | ISO 6400 |
 |
70mm | f/22 | 1/200 | ISO 6400 |
 |
70mm | f/22 | 1/200 | ISO 6400 |
 |
70mm | f/22 | 1/200 | ISO 6400 |
 |
70mm | f/22 | 1/200 | ISO 6400 |
 |
70mm | f/22 | 1/200 | ISO 6400 |
 |
70mm | f/16 | 1/200 | ISO 6400 |
cat interlude
 |
149mm | f/16 | 1/200 | ISO 6400 |
 |
149mm | f/16 | 1/200 | ISO 6400 |
 |
149mm | f/16 | 1/200 | ISO 6400 |
 |
300mm | f/16 | 1/200 | ISO 6400 |
 |
70mm | f/16 | 1/200 | ISO 6400 |
 |
70mm | f/16 | 1/200 | ISO 6400 |
 |
70mm | f/16 | 1/200 | ISO 6400 |
 |
7mm | f/16 | 1/200 | ISO 6400 |
 |
70mm | f/22 | 1/200 | ISO 6400 |
duck prints in the mudddyyy
 |
70mm | f/22 | 1/200 | ISO 6400 |
 |
70mm | f/22 | 1/200 | ISO 6400 |
 |
70mm | f/22 | 1/200 | ISO 6400 |
 |
263mm | f/22 | 1/200 | ISO 6400 |
 |
263mm | f/22 | 1/200 | ISO 6400 |
 |
263mm | f/22 | 1/200 | ISO 6400 |
 |
263mm | f/22 | 1/200 | ISO 6400 |
 |
263mm | f/22 | 1/200 | ISO 6400 |
closer photos of mud. like the concept of an impression esp in the mud, different to clay
 |
263mm | f/22 | 1/200 | ISO 6400 |
 |
263mm | f/22 | 1/200 | ISO 6400 |
 |
263mm | f/22 | 1/200 | ISO 6400 |
 |
263mm | f/22 | 1/200 | ISO 6400 |
think im going to start taking photos of rubbish
 |
263mm | f/22 | 1/200 | ISO 6400 |
 |
92mm | f/22 | 1/200 | ISO 6400 |
 |
149mm | f/22 | 1/200 | ISO 6400 |
 |
70mm | f/22 | 1/200 | ISO 6400 |
 |
70mm | f/22 | 1/200 | ISO 6400 |
 |
70mm | f/8 | 1/200 | ISO 6400 |
pentimentoooooo
graffiti got painted over but i think the paint on top is fading which is cool
 |
70mm | f/8 | 1/200 | ISO 6400 |
 |
190mm | f/8 | 1/200 | ISO 6400 |
 |
190mm | f/8 | 1/200 | ISO 6400 |
THOUGHTS:
keep trying to do detail/texture stuff, but im not liking how its turning out how i want it.. thinking could use it in some sort of monochromatic print way? or trace/paint the shapes???
I dont like how they still look like things if that makes sense........
lately been thinking about photographing the high street.. something worth documenting.. had a pit stop at homebargains to get some snacks etc and saw some cool graffiti and shut shops (including a blockbluster????!!!!) on the other side of the mini retail park.
took some portrait but i think for this project will stick to landscape
Also was so happy after taking these photos... might even go as far as to say 'fulfilled' :O
 |
18mm | f/7.1 | 1/200 | ISO 6400 |
 |
49mm | f/8 | 1/200 | ISO 6400 |
this is the graffiti i first saw n ventured further across to the other stuff.
 |
41mm | f/8 | 1/200 | ISO 6400 |
 |
41mm | f/8 | 1/200 | ISO 6400 |
 |
55mm | f/8 | 1/200 | ISO 6400 |
 |
55mm | f/8 | 1/200 | ISO 6400 |
 |
55mm | f/10 | 1/200 | ISO 6400 |
lke the contrast of the activeness of the 'drivethru' in contrast with the place being boarded up.
 |
29mm | f/7.1 | 1/200 | ISO 6400 |
 |
29mm | f/7.1 | 1/200 | ISO 6400 |
 |
29mm | f/7.1 | 1/200 | ISO 6400 |
 |
41mm | f/7.1 | 1/200 | ISO 6400 |
 |
47mm | f/7.1 | 1/200 | ISO 6400 |
!!!!!! a relic of time
 |
21mm | f/6.3 | 1/200 | ISO 6400 |
 |
21mm | f/5.6 | 1/200 | ISO 6400 |
 |
30mm | f/5.6 | 1/200 | ISO 6400 |
 |
46mm | f/5.6 | 1/200 | ISO 6400 |
this quick drop is a very if u kno u kno, in the sense of it doesnt say blockbuster anywhere but if u knew blockbuster u recognise its iconography
 |
18mm | f/5.6 | 1/200 | ISO 6400 |
 |
28mm | f/5.6 | 1/200 | ISO 6400 |
 |
43mm | f/5.6 | 1/200 | ISO 6400 |
 |
43mm | f/5.6 | 1/200 | ISO 6400 |
 |
47mm | f/5.6 | 1/200 | ISO 6400 |
got some cool reflections with the broken glass
 |
47mm | f/5.6 | 1/200 | ISO 6400 |
 |
55mm | f/5.6 | 1/200 | ISO 6400 |
the sign still had all the old shop signs on it. only top 2 are still goin
 |
55mm | f/5.6 | 1/200 | ISO 6400 |
 |
55mm | f/5.6 | 1/200 | ISO 6400 |
another angle of this graffiti
 |
55mm | f/5.6 | 1/200 | ISO 6400 |
 |
55mm | f/5.6 | 1/200 | ISO 6400 |
 |
36mm | f/5.6 | 1/200 | ISO 6400 |
another Era reminder
 |
25mm | f/5.6 | 1/200 | ISO 6400 |
 |
18mm | f/5.6 | 1/200 | ISO 6400 |
 |
18mm | f/5.6 | 1/200 | ISO 6400 |
liked the old faded signs
 |
47mm | f/5.6 | 1/200 | ISO 6400 |
 |
37mm | f/5.6 | 1/200 | ISO 6400 |
 |
37mm | f/5.6 | 1/200 | ISO 6400 |
 |
18mm | f/5.6 | 1/200 | ISO 6400 |
old post by the door in contrast with the reflection
OVERALL THOUGHTS
go on shoot and try different aspect ratio. Just been keeping it as this bc i thought that way I could always crop it, but would be interestin to set it to a different framing.? dont think ive got many different settings for it on my camera tho..
Editing? when shooting i dont really bother with colour balance as sometimes when on the go u have enough settings to figure out.
Comments
Post a Comment