Ive been meaning to take some photos for an essay i wrote about rooms which i made notes on in a post n posted before this one.
I've been kinda hesitant to take some as I didn't really know what I wanted from it, but i decided to take a few photos and go from there.
I was really limited with myself in the sense of how many photos I took, and tried to try different things to give me somewhere to next time bounce off of.
was less focusing on camera settings for this shoot, but tried some overexposed and underexposed stuff. Also shot all in black and white. Also did try keep the ISO high as I want these photos to be textured, in what way though I am still unsure.
 |
55mm | f/29 | 1/320 | ISO 6400 |
 |
55mm | f/29 | 1/320 | ISO 6400 |
 |
36mm | f/25 | 1/200 | ISO 6400 |
 |
44mm | f/25 | 1/200 | ISO 6400 |
 |
55mm | f/25 | 1/200 | ISO 6400 |
 |
55mm | f/25 | 1/200 | ISO 6400 |
 |
46mm | f/29 | 1/320 | ISO 6400 |
 |
55mm | f/29 | 1/320 | ISO 6400 |
 |
55mm | f/32 | 1/400 | ISO 3200 |
 |
55mm | f/32 | 1/400 | ISO 3200 |
 |
55mm | f/32 | 1/400 | ISO 3200 |
 |
55mm | f/7.1 | 1/400 | ISO 6400 |
 |
55mm | f/7.1 | 1/400 | ISO 6400 |
 |
55mm | f/7.1 | 1/400 | ISO 6400 |
 |
55mm | f/7.1 | 1/400 | ISO 6400 |
 |
55mm | f/7.1 | 1/400 | ISO 6400 |
over exposure, was thinking a lot about how the images will look on a piece of paper and how I wanted them to be more of a stain/mark then a photograph.. I was thinking a lot about negative space and creating this white to match the paper and have the shadows be what is printed, almost stamp-like, if that makes sense.
 |
55mm | f/32 | 1/400 | ISO 6400 |
 |
55mm | f/32 | 1/400 | ISO 6400 |
 |
55mm | f/32 | 1/400 | ISO 6400 |
 |
55mm | f/32 | 1/400 | ISO 6400 |
 |
55mm | f/32 | 1/400 | ISO 6400 |
 |
55mm | f/32 | 1/400 | ISO 6400 |
 |
55mm | f/32 | 1/400 | ISO 6400 |
 |
55mm | f/13 | 1/400 | ISO 6400 |
 |
55mm | f/13 | 1/400 | ISO 6400 |
 |
55mm | f/18 | 1/400 | ISO 6400 |
I found this hole/gap/window over a bridge and took photos through it, playing with the reflection of the street vs the water.
 |
24mm | f/18 | 1/400 | ISO 6400 |
 |
55mm | f/18 | 1/400 | ISO 6400 |
 |
44mm | f/18 | 1/400 | ISO 6400 |
 |
55mm | f/18 | 1/400 | ISO 6400 |
 |
55mm | f/18 | 1/400 | ISO 6400 |
 |
55mm | f/18 | 1/400 | ISO 6400 |
 |
55mm | f/18 | 1/400 | ISO 6400 |
 |
24mm | f/18 | 1/400 | ISO 6400 |
 |
42mm | f/18 | 1/400 | ISO 6400 |
 |
29mm | f/22 | 1/320 | ISO 6400 |
 |
29mm | f/22 | 1/320 | ISO 6400 |
 |
35mm | f/22 | 1/320 | ISO 6400 |
 |
35mm | f/11 | 1/320 | ISO 6400 |
 |
53mm | f/11 | 1/320 | ISO 6400 |
NEXT TIME:
-try long lens.. didn't want to take it as already had enough stuf in my bag and was gonna be walking about all day.
-think about boundaries vs lack of boundaries..
- try creating/setting up photos in house. eg take one of a chair?
- take more overexposed photos...
boundaries vs lack of boundaries..
maybe make a list of photo ideas? that might be easier.
- photo of tree or field with very bold boundary/frame
shapes, negative space
look up some photographers/artists on the theme of dreams/memories?
Or could also give the book some sort of architecture... kinda make it into a building within itself?
Like stairs. floor plan, bricks on the front or something?
Comments
Post a Comment